<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Panchabuta-Renewable Energy &#38; Cleantech  in India &#187; Other</title>
	<atom:link href="http://panchabuta.com/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://panchabuta.com</link>
	<description>News,analysis and insights in Renewable Energy and Cleantech  Industry in India</description>
	<lastBuildDate>Sun, 19 May 2013 16:32:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='panchabuta.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Panchabuta-Renewable Energy &#38; Cleantech  in India &#187; Other</title>
		<link>http://panchabuta.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://panchabuta.com/osd.xml" title="Panchabuta-Renewable Energy &#38; Cleantech  in India" />
	<atom:link rel='hub' href='http://panchabuta.com/?pushpress=hub'/>
		<item>
		<title>Local content norms for solar projects ineffective: First Solar</title>
		<link>http://panchabuta.com/2013/05/19/local-content-norms-for-solar-projects-ineffective-first-solar/</link>
		<comments>http://panchabuta.com/2013/05/19/local-content-norms-for-solar-projects-ineffective-first-solar/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:32:21 +0000</pubDate>
		<dc:creator>panchabhutha</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://panchabuta.com/?p=12261</guid>
		<description><![CDATA[According to reports, emphasising that local content requirements for solar projects are “ineffective”, solar gear maker First Solar has said creating a transparent market with significant demand is the best way to promote local industry. The comments from US-headquartered First Solar come against the backdrop of the US dragging India to the World Trade Organisation (WTO) &#8230; <a href="http://panchabuta.com/2013/05/19/local-content-norms-for-solar-projects-ineffective-first-solar/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=panchabuta.com&#038;blog=13435895&#038;post=12261&#038;subd=panchabuta&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://panchabuta.com/2013/05/19/local-content-norms-for-solar-projects-ineffective-first-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/25aeb44fe498266b1ef5491a065ac4c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">panchabhutha</media:title>
		</media:content>
	</item>
		<item>
		<title>India worried over WTO’s verdict on Ontario solar case</title>
		<link>http://panchabuta.com/2013/05/19/india-worried-over-wtos-verdict-on-ontario-solar-case/</link>
		<comments>http://panchabuta.com/2013/05/19/india-worried-over-wtos-verdict-on-ontario-solar-case/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:29:39 +0000</pubDate>
		<dc:creator>panchabhutha</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://panchabuta.com/?p=12256</guid>
		<description><![CDATA[According to reports, the World Trade Organisation’s (WTO) recent ruling against Ontario’s domestic content requirements for renewable energy projects is setback for India, which is defending a similar case filed against it by the US. But the country has not given up hopes of a favourable verdict, as it believes that the finer details of its &#8230; <a href="http://panchabuta.com/2013/05/19/india-worried-over-wtos-verdict-on-ontario-solar-case/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=panchabuta.com&#038;blog=13435895&#038;post=12256&#038;subd=panchabuta&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://panchabuta.com/2013/05/19/india-worried-over-wtos-verdict-on-ontario-solar-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/25aeb44fe498266b1ef5491a065ac4c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">panchabhutha</media:title>
		</media:content>
	</item>
		<item>
		<title>India retains fifth position in global wind energy market</title>
		<link>http://panchabuta.com/2013/05/19/india-retains-fifth-position-in-global-wind-energy-market/</link>
		<comments>http://panchabuta.com/2013/05/19/india-retains-fifth-position-in-global-wind-energy-market/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:25:27 +0000</pubDate>
		<dc:creator>panchabhutha</dc:creator>
				<category><![CDATA[CleanTech/ Renewable Energy]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://panchabuta.com/?p=12251</guid>
		<description><![CDATA[According to reports, despite poor pace of capacity addition in the states like Tamil Nadu, Andhra Pradesh, Karnataka and Maharashtra , India retained its position in top five world wind energy markets in 2012 . India remained third largest market for new turbines in 2012 with capacity addition of 2441 mw, revealed World Wind Energy &#8230; <a href="http://panchabuta.com/2013/05/19/india-retains-fifth-position-in-global-wind-energy-market/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=panchabuta.com&#038;blog=13435895&#038;post=12251&#038;subd=panchabuta&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://panchabuta.com/2013/05/19/india-retains-fifth-position-in-global-wind-energy-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/25aeb44fe498266b1ef5491a065ac4c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">panchabhutha</media:title>
		</media:content>
	</item>
		<item>
		<title>Mumbai paying Rs 350 cr more a year for power</title>
		<link>http://panchabuta.com/2013/05/19/mumbai-paying-rs-350-cr-more-a-year-for-power/</link>
		<comments>http://panchabuta.com/2013/05/19/mumbai-paying-rs-350-cr-more-a-year-for-power/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:23:22 +0000</pubDate>
		<dc:creator>panchabhutha</dc:creator>
				<category><![CDATA[CleanTech/ Renewable Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://panchabuta.com/?p=12238</guid>
		<description><![CDATA[According to reports, over 1.6 crore residential power consumers in the state, including 25 lakh in the Mumbai region, are paying about Rs 350 crore more annually for power they use. The Maharashtra Electricity Distribution Company Ltd (MSEDL) has blamed this on unrealistic benefits granted to captive power plants (CPP) and renewable energy (RE) generators &#8230; <a href="http://panchabuta.com/2013/05/19/mumbai-paying-rs-350-cr-more-a-year-for-power/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=panchabuta.com&#038;blog=13435895&#038;post=12238&#038;subd=panchabuta&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://panchabuta.com/2013/05/19/mumbai-paying-rs-350-cr-more-a-year-for-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/25aeb44fe498266b1ef5491a065ac4c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">panchabhutha</media:title>
		</media:content>
	</item>
		<item>
		<title>More power to solar energy</title>
		<link>http://panchabuta.com/2013/05/19/more-power-to-solar-energy/</link>
		<comments>http://panchabuta.com/2013/05/19/more-power-to-solar-energy/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:23:18 +0000</pubDate>
		<dc:creator>panchabhutha</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://panchabuta.com/?p=12243</guid>
		<description><![CDATA[According to reports, the government has received a white paper from the industry suggesting steps to enhance solar energy projects A demand for the creation of a separate window under the National Clean Energy Fund (NCEF) has been made by the industry. It may provide a boost to the country’s domestic solar energy projects by providing &#8230; <a href="http://panchabuta.com/2013/05/19/more-power-to-solar-energy/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=panchabuta.com&#038;blog=13435895&#038;post=12243&#038;subd=panchabuta&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://panchabuta.com/2013/05/19/more-power-to-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/25aeb44fe498266b1ef5491a065ac4c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">panchabhutha</media:title>
		</media:content>
	</item>
		<item>
		<title>Solar unit set up at Nedcap office in Kakinada</title>
		<link>http://panchabuta.com/2013/05/19/solar-unit-set-up-at-nedcap-office-in-kakinada/</link>
		<comments>http://panchabuta.com/2013/05/19/solar-unit-set-up-at-nedcap-office-in-kakinada/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:23:15 +0000</pubDate>
		<dc:creator>panchabhutha</dc:creator>
				<category><![CDATA[CleanTech/ Renewable Energy]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://panchabuta.com/?p=12244</guid>
		<description><![CDATA[According to reports, the industry as well general consumers should make full use of the subsidies and incentives given by the State Government and the Union Government to tap solar energy and reduce pressure on conventional sources of energy, according to M. Kamalakara Babu, Vice-Chairman and Managing Director of the AP New and Renewable Energy Development &#8230; <a href="http://panchabuta.com/2013/05/19/solar-unit-set-up-at-nedcap-office-in-kakinada/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=panchabuta.com&#038;blog=13435895&#038;post=12244&#038;subd=panchabuta&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://panchabuta.com/2013/05/19/solar-unit-set-up-at-nedcap-office-in-kakinada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/25aeb44fe498266b1ef5491a065ac4c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">panchabhutha</media:title>
		</media:content>
	</item>
		<item>
		<title>Swelect Energy to set up 25 MW solar plant in Tamil Nadu</title>
		<link>http://panchabuta.com/2013/05/17/swelect-energy-to-set-up-25-mw-solar-plant-in-tamil-nadu/</link>
		<comments>http://panchabuta.com/2013/05/17/swelect-energy-to-set-up-25-mw-solar-plant-in-tamil-nadu/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:52:47 +0000</pubDate>
		<dc:creator>panchabhutha</dc:creator>
				<category><![CDATA[CleanTech/ Renewable Energy]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://panchabuta.com/?p=12225</guid>
		<description><![CDATA[According to reports, Chennai-based Swelect Energy Systems plans to develop a 25 MW solar power project near Coimbatore. The NSE-listed company, formerly known as Numeric Power Systems, will own 10 MW. The rest will be sold off to interested parties, the company’s Managing Director R. Chellappan, told Business Line on Monday. Swelect will sell the power &#8230; <a href="http://panchabuta.com/2013/05/17/swelect-energy-to-set-up-25-mw-solar-plant-in-tamil-nadu/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=panchabuta.com&#038;blog=13435895&#038;post=12225&#038;subd=panchabuta&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://panchabuta.com/2013/05/17/swelect-energy-to-set-up-25-mw-solar-plant-in-tamil-nadu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/25aeb44fe498266b1ef5491a065ac4c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">panchabhutha</media:title>
		</media:content>
	</item>
		<item>
		<title>Lack of clarity grounds Tamil Nadu government&#8217;s solar power plan</title>
		<link>http://panchabuta.com/2013/05/17/lack-of-clarity-grounds-tamil-nadu-governments-solar-power-plan/</link>
		<comments>http://panchabuta.com/2013/05/17/lack-of-clarity-grounds-tamil-nadu-governments-solar-power-plan/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:49:30 +0000</pubDate>
		<dc:creator>panchabhutha</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar-Offgrid]]></category>

		<guid isPermaLink="false">http://panchabuta.com/?p=12223</guid>
		<description><![CDATA[According to reports, though the Tamil Nadu government is coming up with incentives to encourage installation of rooftop solar power systems, lack of implementation of these policies is holding people back from solarising their buildings. Further to a bunch of incentives announced in the solar policy announced last October, the government recently announced an additional &#8230; <a href="http://panchabuta.com/2013/05/17/lack-of-clarity-grounds-tamil-nadu-governments-solar-power-plan/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=panchabuta.com&#038;blog=13435895&#038;post=12223&#038;subd=panchabuta&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://panchabuta.com/2013/05/17/lack-of-clarity-grounds-tamil-nadu-governments-solar-power-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/25aeb44fe498266b1ef5491a065ac4c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">panchabhutha</media:title>
		</media:content>
	</item>
		<item>
		<title>Have solar power, can sell to Andhra Pradesh government soon</title>
		<link>http://panchabuta.com/2013/05/17/have-solar-power-can-sell-to-andhra-pradesh-government-soon/</link>
		<comments>http://panchabuta.com/2013/05/17/have-solar-power-can-sell-to-andhra-pradesh-government-soon/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:35:12 +0000</pubDate>
		<dc:creator>panchabhutha</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Green Building / LEED/ BEE]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Solar-Offgrid]]></category>

		<guid isPermaLink="false">http://panchabuta.com/?p=12219</guid>
		<description><![CDATA[According to reports, hoping to lure residents to opt for solar power by offering monetary benefits, the state government is set to buy power at the rate of Rs 3.50 per unit from domestic consumers who install solar units at their residences and generate power more than their individual requirement. Hit hard by severe power &#8230; <a href="http://panchabuta.com/2013/05/17/have-solar-power-can-sell-to-andhra-pradesh-government-soon/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=panchabuta.com&#038;blog=13435895&#038;post=12219&#038;subd=panchabuta&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://panchabuta.com/2013/05/17/have-solar-power-can-sell-to-andhra-pradesh-government-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/25aeb44fe498266b1ef5491a065ac4c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">panchabhutha</media:title>
		</media:content>
	</item>
		<item>
		<title>Cement-makers want green status for power generated through waste-heat recovery</title>
		<link>http://panchabuta.com/2013/05/17/cement-makers-want-green-status-for-power-generated-through-waste-heat-recovery/</link>
		<comments>http://panchabuta.com/2013/05/17/cement-makers-want-green-status-for-power-generated-through-waste-heat-recovery/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:33:48 +0000</pubDate>
		<dc:creator>panchabhutha</dc:creator>
				<category><![CDATA[CleanTech/ Renewable Energy]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://panchabuta.com/?p=12217</guid>
		<description><![CDATA[According to reports, co-generation of power through waste-heat recovery process in cement plants should be given renewable energy status, according to N. A. Vishwanathan, Secretary-General, Cement Manufacturers Association (CMA). The two-day conference has about 80 presentations from industry experts. Speaking at inaugural session of Green Cementech 2013 here on Thursday, he said Indian cements plants were &#8230; <a href="http://panchabuta.com/2013/05/17/cement-makers-want-green-status-for-power-generated-through-waste-heat-recovery/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=panchabuta.com&#038;blog=13435895&#038;post=12217&#038;subd=panchabuta&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://panchabuta.com/2013/05/17/cement-makers-want-green-status-for-power-generated-through-waste-heat-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/25aeb44fe498266b1ef5491a065ac4c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">panchabhutha</media:title>
		</media:content>
	</item>
	</channel>
</rss>
